The Official Elliott Sadler Website! Career Stats
   
Home |  About Elliott  |   Personal Info  |   Celebrity Sightings   Fan Club  |  Foundation  |  Souvenirs  

 

Elliott Sadler Career Statistics

 

Sprint Cup Series Statistics

Year Age Races Win T5 T10 Pole Laps Led  Earnings Rank AvSt AvFn LLF
1998 23 2 of 33 0 0 0 0 705 0        45,325 59 31.5 33 0
1999 24 34 of 34 0 0 1 0 9851 5   1,589,221 24 28.8 23.2 9
2000 25 33 of 34 0 0 1 0 8644 6   1,578,356 29 27.1 26.7 8
2001 26 36 of 36 1 2 2 0 10392 125   2,683,225 20 28.4 22.8 12
2002 27 36 of 36 0 2 7 0 9789 29   3,491,694 23 25.6 23.4 12
2003 28 36 of 36 0 2 9 2 9570 174   3,795,174 22 14.4 22.6 17
2004 29 36 of 36 2 8 14 0 10517 254   6,244,954 9 11.7 15.9 22
2005 30 36 of 36 0 1 12 4 10495 383   5,811,941 13 14.1 17.6 24
2006 31 36 of 36 0 1 7 1 9757 99   4,852,654 22 17.5 23.1 15
2007 32 36 of 36 0 0 2 0 10103 62   3,900,868 25 17.3 25.5 11
2008 33 10 of 10 0 0 1 0 3069 3 1,415,048 25 19.6 23.5 3
11 years 331 3 16 56 7 92892 1140 35,602,537   20.5 22.4 133
                           

 

Nationwide Series Statistics

Year Age Races Win T5 T10 Pole Laps Led  Earnings Rank AvSt AvFn LLF
1995 20 2 of 26 0 0 1 0 547 0          6,065 67 21.5 16 1
1996 21 13 of 26 0 1 3 0 2101 2        64,370 35 17.8 21.3 4
1997 22 30 of 30 3 6 10 4 5668 317      556,372 5 11.7 16.2 13
1998 23 31 of 31 2 5 10 1 5729 254      635,058 8 16.3 18.3 15
1999 24 15 of 32 0 1 3 0 2512 34      161,270 36 24.3 22.6 4
2000 25 3 of 32 0 0 0 0 639 0        30,475 80 15 29 0
2003 28 1 of 34 0 0 0 0 183 0        15,355 144 15 36 0
2005 30 16 of 35 0 5 9 0 2810 64      413,605 28 13.2 13.8 13
2006 31 7 of 35 0 0 0 0 1293 0      146,490 63 26.6 28.1 1
2007 32 2 of 35 0 0 0 0 397 0        43,625 101 16 19 1
2008 33 1 of 7 0 0 0 0 145 0        23,485 64 7.0 27.0 0
11 years